PPF(400-700)(umol/s): 1733
PPF(400-500)(umol/s): 438.1
PPF(500-600)(umol/s): 485.4
PPF(600-700)(umol/s): 809.5
PPF(200-800)(umol/s): 1757
PPF(280-800)(umol/s): 1757
Light Source | Samsung / Osram / Ledestar |
Spectrum | Full Spectrum |
PPF | 1742 |
Efficacy | 2.75 |
Input Voltage | 100V ~ 277V |
Input Current | 6.3A ~2.27A |
Frequency | 50/60 Hz |
Input Power | 630W |
Fixture Dimensions | 715*183*137MM |
Weight | N.G 10.5kg/ G.W 12kg |
Temperature Ambient | 95°F/35°C |
Mounting Height | ≥16"Above Canopy |
Thermal Management | Passive |
External Control signal | 0-10v |
Dimming Option | 0%/25%/50%/75%/100%/ EXT |
Light Distribution | 120° |
Lifetime | ≥50,000hrs |
Power factor | ≥0.95 |
Waterproof Rate | IP65 |
Warranty | 5-years warranty |
PPF(400-700)(umol/s): 1733
PPF(400-500)(umol/s): 438.1
PPF(500-600)(umol/s): 485.4
PPF(600-700)(umol/s): 809.5
PPF(200-800)(umol/s): 1757
PPF(280-800)(umol/s): 1757