PPF(400-700)(umol/s): 2152
PPF(400-500)(umol/s): 497.2
PPF(500-600)(umol/s): 556.9
PPF(600-700)(umol/s): 914.9
PPF(200-800)(umol/s): 2152
PPF(280-800)(umol/s): 2152
Light Source | Samsung / Osram / Ledestar |
Spectrum | Full Spectrum |
PPF | 2.75 |
Efficacy | 2152 |
Input Voltage | 100V ~ 277V |
Input Current | 2.82A ~7.8A |
Frequency | 50/60 Hz |
Input Power | 780W |
Fixture Dimensions | 1057*183*137MM |
Weight | N.G 13.6kg/ G.W 15.5kg |
Temperature Ambient | 95°F/35°C |
Mounting Height | ≥16"Above Canopy |
Thermal Management | Passive |
External Control signal | 0-10v |
Dimming Option | 0%/25%/50%/75%/100%/ EXT |
Light Distribution | 120° |
Lifetime | ≥50,000hrs |
Power factor | ≥0.95 |
Waterproof Rate | IP65 |
Warranty | 5-years warranty |
PPF(400-700)(umol/s): 2152
PPF(400-500)(umol/s): 497.2
PPF(500-600)(umol/s): 556.9
PPF(600-700)(umol/s): 914.9
PPF(200-800)(umol/s): 2152
PPF(280-800)(umol/s): 2152