PPF(400-700)(umol/s): 2849
PPF(400-500)(umol/s): 379.4
PPF(500-600)(umol/s): 963.8
PPF(600-700)(umol/s): 1505
PPF(200-800)(umol/s): 2919
PPF(280-800)(umol/s): 2919
Light Source | Samsung / Osram / Seoul |
Spectrum | Full Spectrum |
PPF | 2700 µmol/s |
Efficacy | 2.7 µmol/J |
Input Voltage | 100V ~ 277V |
Input Current | 10.0A ~3.60A |
Frequency | 50/60 Hz |
Input Power | 1000W |
Fixture Dimensions | 1160*1146*80 mm |
Weight | N.G12.0 kg/ G.W 15.54kg |
Temperature Ambient | 95°F/35°C |
Mounting Height | ≥16"Above Canopy |
Thermal Management | Passive |
External Control signal | 0-10v |
Dimming Option | 0%/25%/50%/75%/100%/ EXT |
Light Distribution | 120° |
Lifetime | ≥50,000hrs |
Power factor | ≥0.95 |
Waterproof Rate | IP65 |
Warranty | 5-years warranty |
PPF(400-700)(umol/s): 2849
PPF(400-500)(umol/s): 379.4
PPF(500-600)(umol/s): 963.8
PPF(600-700)(umol/s): 1505
PPF(200-800)(umol/s): 2919
PPF(280-800)(umol/s): 2919