PPF(400-700)(umol/s): 1807
PPF(400-500)(umol/s): 256.5
PPF(500-600)(umol/s): 509.8
PPF(600-700)(umol/s): 1041
PPF(200-800)(umol/s): 1840
PPF(280-800)(umol/s): 1840
Light Source | Samsung / Osram / Seoul |
Spectrum | Full Spectrum for flowering |
PPF | 1807 μmol/s |
Efficacy | 2.78 μmol/J |
Input Voltage | 100V ~ 277V |
Input Current | 6.5A ~2.35A |
Frequency | 50/60 Hz |
Input Power | 650W |
Fixture Dimensions | 1165*1145*80mm |
Weight | N.W 9.41kg/ G.W 13.8kg |
Temperature Ambient | 95°F/35°C |
Mounting Height | ≥12"Above Canopy |
Thermal Management | Passive |
External Control signal | 0-10v |
Dimming Option | 0%/25%/50%/75%/100%/ EXT |
Light Distribution | 120° |
Lifetime | 120° |
Power factor | ≥0.95 |
Waterproof Rate | IP65 |
Warranty | 5-years warranty |
PPF(400-700)(umol/s): 1807
PPF(400-500)(umol/s): 256.5
PPF(500-600)(umol/s): 509.8
PPF(600-700)(umol/s): 1041
PPF(200-800)(umol/s): 1840
PPF(280-800)(umol/s): 1840