PPF(400-700)(umol/s): 2277
PPF(400-500)(umol/s): 315.8
PPF(500-600)(umol/s): 634.7
PPF(600-700)(umol/s): 1326
PPF(200-800)(umol/s): 2320
PPF(280-800)(umol/s): 2320
Light Source | Samsung / OSRAM/SEOUL |
Spectrum | Full Spectrum For Flowering |
PPF | 2.66 |
Efficacy | 2277 |
Input Voltage | 100V ~ 277V |
Input Current | 8.5A ~3.07A |
Frequency | 50/60 Hz |
Input Power | 850W |
Fixture Dimensions (Contains the LED driver) | 113.5cmx116.5cmx3.1cm |
Packing Size | 1190*115*730mm |
Weight | N.W:12.7kg / G.W:14.81kg |
Temperature Ambient | 95°F/35°C |
Standards | The DLC / UL1598/UL8800 / CE /RoHS Standards |
Mounting Height | ≥12"Above Canopy |
Thermal Management | Passive |
External Control signal | 0-10v |
Dimming Option | 0%/25%/50% / 75% / 100% / EXT |
Light Distribution | 120° |
Lifetime | ≥50,000hrs |
Power factor | ≥0.95 |
Waterproof Rate | IP54 |
Warranty | 5-yearswarranty |
PPF(400-700)(umol/s): 2277
PPF(400-500)(umol/s): 315.8
PPF(500-600)(umol/s): 634.7
PPF(600-700)(umol/s): 1326
PPF(200-800)(umol/s): 2320
PPF(280-800)(umol/s): 2320